Home  Fitting & Size Chart            
            
            Wilderness Wear Fitting & Sizing Info
Sock Heights:
 ![]()  | 
| Men’s Sock Size | US Size | EU Size | 
|---|---|---|
| Small | 4-8 | 37–41 | 
| Medium | 9-12 | 42–45 | 
| Large | 13-16 | 46–49 | 
Women’s Clothing
| Women’s Tops | |||||
| MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 | 
| BUST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 
| WAIST | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 
| HIP | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 
| Women’s Leggings | |||||
| MEASUREMENTS (cm) | 8 | 10 | 12 | 14 | 16 | 
| WAIST (elasticised) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 
| HIP | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 
| INSIDE LEG | 80-82 | 82-85 | 85-87 | 87-90 | 90-92 | 
Men’s Clothing
| Men’s Tops | |||||||||
| MEASUREMENTS (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
| CHEST | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 
| WAIST | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 
| HIP | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 
| Men’s Leggings | |||||||||
| MEASUREMENTS (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
| WAIST (elasticised) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 
| HIP | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 | 
| INSIDE LEG | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-95 | 95-96 | 96-97 | 97-98 | 
                                








